It’s going to be a sizzling summer of soccer!
Watch the Copa America 24 & EURO 2024 action here!
Could there be a better place to watch this summer’s International Soccer Tournaments in Virginia Beach than right here at Keagans? Feel like you’re part of the action by watching along with hundreds of soccer fans. Enjoy lots of Food & Beverage specials and during some of the games, get here early for your chance to win exclusive Guinness Merchandise like a Toucan Soccer Branded Guinness Pint Glass and limited edition Toucan Soccer T-Shirts. Find out more details in the pub. It’s gonna be a sizzling summer of soccer!
The available schedule for both tournaments is listed below, or you can download our Fixtures and Bracket guide direct to your device.
COPA America 2024
Group Stage
Date |
Match |
Eastern Time |
Thurs 20 June | Argentina vs Canada | 8pm |
Fri 21 June | Peru vs Chile | 9pm |
Sat 22 June | Ecuador v Venezuela | 6pm |
Sat 22 June | Mexico v Jamaica | 9pm |
Sun 23 June | USA v BOLIVIA | 6pm |
Sun 23 June | Uruguay v Panama | 9pm |
Mon 24 June | Colombia v Paraguay | 6pm |
Mon 24 June | Brazil v Costa Rica | 9pm |
Tues 25 June | Peru v Canada | 6pm |
Tues 25 June | Chile v Argentina | 9pm |
Wed 26 June | Ecuador v Jamaica | 6pm |
Wed 26 June | Venezuela v Mexico | 9pm |
Thurs 27 June | Panama v USA | 6pm |
Thurs 27 June | Uruguay v Bolivia | 9pm |
Fri 28 June | Colombia v Costs Rica | 6pm |
Fri 28 June | Paraguay v Brazil | 9pm |
Sat 29 June | Canada v Chile | 8pm |
Sat 29 June | Argentina v Chile | 8pm |
Sun 30 June | Mexico v Ecuador | 8pm |
Sun 30 June | Jamaica v Venezuela | 8pm |
Mon 1 July | Bolivia v Panama | 9pm |
Mon 1 July | USA v Paraguay | 9pm |
Tues 2 July | Brazil v Colombia | 9pm |
Tues 2 July | Costa Rica v Paraguay | 9pm |
Knockout Stage
Teams will be updated here when the group stage has concluded.
Quarter-finals
Date |
Match |
Eastern Time |
Thurs 4 July | QF1: Winner Group A vs Runner up Group B | 9pm |
Fri 5 July | QF2: Winner Group B vs Runner up Group A | 9pm |
Sat 6 July | QF3: Winner Group C vs Runner up Group D | 9pm |
Sat 6 July | QF4: Winner Group D vs Runner up Group C | 6pm |
Semi-finals
Date |
Match |
Eastern Time |
Tues 9 July | Winner QF1 v Winner QF2 | 8pm |
Wed 10 July | Winner QF1 v Winner QF2 | 8pm |
Third-place
Match 31 July 13: Loser Match 29 vs Loser Match 30 – Bank of America Stadium, Charlotte, 5pm (Eastern)
Final
Sun 14 July Hard Rock Stadium, Miami, 8pm (Eastern
EURO 2024
Group Stage
Date |
Match |
Eastern Time |
Fri 14 June | Germany v Scotland | 3pm |
Sat 15 June | Hungary v Switzerland | 9am |
Sat 15 June | Spain v Croatia | 12pm |
Sun 16 June | Italy v Albania | 9am |
Sun 16 June | Poland v Holland | 12pm |
Sun 16 June | Slovenia v Denmark | 3pm |
Mon 17 June | Romania v Ukraine | 9am |
Mon 17 June | Belgium v Slovakia | 12pm |
Mon 17 June | Austria v France | 3pm |
Tue 18 June | Turkey v Georgia | 12pm |
Tue 18 June | Portugal v Czechia | 3pm |
Wed 19 June | Croatia v Albania | 9am |
Wed 19 June | Germany v Hungary | 12pm |
Thurs 20 June | Slovenia v Serbia | 9am |
Thurs 20 June | Denmark v England | 12pm |
Thurs 20 June | Spain v Italy | 3pm |
Fri 21 June | Slovakia v Ukraine | 9am |
Fri 21 June | Poland v Austria | 12pm |
Fri 21 June | Holland v France | 3pm |
Sat 22 June | Georgia v Czechia | 9am |
Sat 22 June | Turkey v Portugal | 12pm |
Sat 22 June | Belgium v Romania | 3pm |
Sun 23 June | Switzerland v Germany | 3pm |
Sun 23 June | Scotland v Hungary | 3pm |
Mon 24 June | Albania v Spain | 3pm |
Mon 24 June | Croatia v Italy | 3pm |
Tue 25 June | France v Poland | 12pm |
Tue 25 June | Holland v Austria | 12pm |
Tue 25 June | England v Slovenia | 3pm |
Tue 25 June | Denmark v Serbia | 3pm |
Wed 26 June | Ukraine v Belgium | 12pm |
Wed 26 June | Slovakia v Romania | 12pm |
Wed 26 June | Czechia v Turkey | 3pm |
Wed 26 June | Georgia v Portugal | 3pm |
Knockout Stage
Round of 16
Date |
Match |
Eastern Time |
Sat 29 June | Winner Group A v Runner-up Group C | 3pm |
Sat 29 June | Runner-up Group A v Runner-up Group B | 12pm |
Sun 30 June | Winner Group B v 3rd Group A,D,E or F | 3pm |
Sun 30 June | Winner Group C v 3rd Group D,E or F | 12pm |
Mon 1 July | Winner Group F v 3rd Group A,B or C | 3pm |
Mon 1 July | Runner-up Group D v Runner-up Group E | 12pm |
Tue 2 July | Winner Group E v 3rd Group A,B,C or D | 12pm |
Tue 2 July | Winner Group D v Runner up Group F | 3pm |
Quarter-Finals
Date |
Match |
Eastern Time |
Fri 5 July | Quarter-Final 1 | 12pm |
Fri 5 July | Quarter-Final 2 | 3pm |
Sat 6 July | Quarter-Final 3 | 12pm |
Sat 6 July | Quarter-Final 4 | 3pm |
Semi-Finals
Date |
Match |
Eastern Time |
Tue 9 July | Semi-Final 1 | 12pm |
Wed 10 July | Semi-Final 2 | 3pm |
FINAL
Sun 14 July, Munich Germany, 3pm (Eastern)